|
|
|
|
|
SIRE |
|
|
|
P. C. Haslam | Middleham Park Rcg | Namid | Literary (Pedigree) | Woodman | 8000 gns [] |
|
DATE | PROFILE/COMMENTS |
23 Apr | Given the slow nature of the race a case can be made that the third - Asian Tale - who ran in the partnership's second colours showed as much promise as the first two. Only sixth of the seven runners at halfway and more than four lengths of the winner and her very easy lead. Asian Tale made good progress, relatively, to move through to third in centre course in the straight and then plugged on well enough. She looked a bigger frame than the first two and on the 'Of Interest' list for Paddock Review. |
~Comm~ | |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | [Prf] | RnSty | RcPc | Notes | Hdgr |
1 | 33 | Apr 21 | PFCT | 5 | GS | 5 | Mf | 4.5 | 3-7 | 9 | 19 | B6 | Slw | V SlowTm, B-2, -4+1, -5+Hf, GdPrg-2, BTR | |
2 | 73 | May 12 | RDCR | 5 | GF | 6 | M | 7 | 7-15 | 2 | 39 | T4 | Av | B-3 SFre, -1.5Hf, SProg-2f, QFd-1f | |
3 | 118 | May 26 | LEIC | 6 | GF | 6 | Clm | 2.25 | 1-6 | 34 | 24 | Strong Headwind. Slow Time. | |||
4 | 168 | Jun 8 | BTON | 6 | GF | 5 | Nov | 4 | 3-5 | 29 | 35 | . | |||
5 | 563 | Aug 22 | NWBY | 6 | GSG | 4 | Nur | 20 | 6-14 | 25 | O1, | ||||
6 | 902 | Oct 12 | BATH | 5 | GSG | 5 | Nur | 16 | 3-13 | 20 | . | ||||
7 | 959 | Oct 21 | YARM | 8 | GS | 5 | Nur | 14 | 8-10 | -24 | . | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Literary | 6 previous foals. Half to :-
|
DAM 94 =
|
Foal ns €7,000 |