|
|
|
|
|
SIRE |
|
|
|
M. H. Tompkins | M Winter | Kheleyf | Kiva (Pedigree) | Indian Ridge | € 14500 [] |
|
DATE | PROFILE/COMMENTS |
~Comm~ | |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | [Prf] | RnSty | RcPc | Notes | Hdgr |
1 | 89 | May 16 | NMKT | 6 | GS | 4 | Mf | 25 | 5-8 | 24 | 16 | MAv | -5+1f, -6+Hf, SProg-2f, pon | ||
2 | 247 | Jun 27 | CHES | 7 | GGS | 5 | Acf | 0.66 | 1-5 | 22 | 27 | A7, | |||
3 | 320 | Jul 11 | CHES | 6.1 | GS | 4 | Nur | 1.63 | 3-4 | 23 | 30 | . | |||
4 | 443 | Aug 1 | GDWD | 7 | GF | 2 | Nur | 40 | 10-12 | -40 | 35 | . | |||
5 | 748 | Sep 19 | NMKT | 7 | GF | 3 | Nur | 66 | 4-14 | 23 | OH2, | ||||
6 | 910 | Oct 13 | WDSR | 8.3 | G | 5 | Nur | 12 | 4-14 | 20 | . | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Kiva | 3 previous foals. Half to :-
|
DAM =
|