|
|
|
|
|
SIRE |
|
|
|
M. Johnston | Hamdan Bin Mohammed | Pivotal | Dearly (Pedigree) | Rahy | [Owner Bred] |
|
DATE | PROFILE/COMMENTS |
~Comm~ | |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | [Prf] | RnSty | RcPc | Notes | Hdgr |
1 | 429 | Jul 29 | GDWD | 6 | G | 2 | Mcg | 16 | 6-11 | 17 | 41 | . | |||
2 | 535 | Aug 15 | NWBY | 6 | S | 4 | Mcg | 2.75 | 7-9 | 10 | 26 | . | |||
3 | 616 | Aug 30 | RIPN | 6 | GGF | 5 | M | 10 | 3-11 | 19 | . | ||||
4 | 674 | Sep 9 | LING | 7 | S | 5 | Nur | 4.5 | 1-8 | 24 | . | ||||
5 | 766 | Sep 21 | HTON | 6 | S | 3 | Nur | 1.5 | 1-5 | 24 | 35 | . | |||
6 | 862 | Oct 6 | WWCK | 6 | S | 3 | Nur | 3.3 | 3-8 | 26 | . | ||||
7 | 978 | Oct 25 | DONC | 7 | GGS | 3 | Nur | 6.5 | 4-14 | 30 | . | ||||
8 | 1048 | Nov 8 | DONC | 6 | S | 4 | Nur | 5 | 9-15 | -1 | . | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Dearly | 2 previous foals. Half to :-
|
DAM =
|