|
|
|
|
|
SIRE |
|
|
|
G. A. Kelleway | GA Kelleway | Bertolini | Zilkha (Pedigree) | Petong | 8000 gns [] |
|
DATE | PROFILE/COMMENTS |
~Comm~ | |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | [Prf] | RnSty | RcPc | Notes | Hdgr |
1 | 46 | May 1 | FOLK | 5 | GS | 6 | Auc | 10 | 8-9 | -30 | 13 | B9 | Av | BHmp-2, -7.7Hf, NIR | |
2 | 77 | May 12 | YARM | 5.2 | GF | 5 | Auc | 40 | 5-6 | 9 | 2 | T4 | Av | -1+1f & Hf, QOutpcd-2f, Fd | |
3 | 184 | Jun 12 | YARM | 7 | GF | 6 | Slr | 7 | 2-8 | 15 | 14 | = Friendly claim £5,000 | B | ||
4 | 289 | Jul 5 | BVLY | 7.5 | G | 5 | Clm | 8 | 2-13 | 20 | 24 | . | B | ||
5 | 382 | Jul 23 | CATT | 7 | GFF | 6 | Slr | 0.84 | 2-8 | 18 | 20 | . | B | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Zilkha | 2 previous foals. Half to :-
|
DAM 98 =
|