|
|
|
|
|
SIRE |
|
|
|
R. A. Fahey | W Ashworth | Key Of Luck | Carson Dancer (Pedigree) | Carson City | € 18000 [] |
|
DATE | PROFILE/COMMENTS |
~Comm~ | |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | [Prf] | RnSty | RcPc | Notes | Hdgr |
1 | 269 | Jul 2 | CATT | 7 | GFG | 5 | M | 16 | 3-8 | 14 | 24 | . | |||
2 | 344 | Jul 16 | CATT | 7 | GS | 5 | Nov | 8.5 | 5-8 | 15 | 24 | . | |||
3 | 419 | Jul 28 | SWEL | 5 | STD | 5 | M | 12 | 4-13 | 13 | 16 | . | |||
4 | 527 | Aug 14 | BVLY | 7.5 | S | 5 | Nur | 3 | 2-10 | 18 | 28 | . | |||
5 | 573 | Aug 23 | NMKJ | 7 | GF | 2 | Nur | 10 | 13-15 | -13 | . | ||||
6 | 759 | Sep 20 | CATT | 7 | GSS | 4 | Nur | 4.5 | 4-11 | 12 | A3, | ||||
7 | 870 | Oct 7 | CATT | 7 | GGS | 4 | Nur | 5.5 | 1-12 | 15 | . | ||||
8 | 930 | Oct 16 | NOTT | 8.3 | GS | 5 | Nur | 6 | 1-16 | 22 | . | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Carson Dancer | 3 previous foals. Half to :-
|
DAM = |