|
|
|
|
|
SIRE |
|
|
|
B. Smart | R Page | Kheleyf | Miss Devious (Pedigree) | Dr Devious | 2yo £ 24000 [] |
|
DATE | PROFILE/COMMENTS |
~Comm~ | |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | [Prf] | RnSty | RcPc | Notes | Hdgr |
1 | 196 | Jun 16 | CARL | 5.9 | GGF | 5 | Auc | 8 | 4-9 | 28 | 22 | . | |||
2 | 231 | Jun 24 | BVLY | 7.5 | GFF | 5 | Auc | 1.38 | 2-10 | 36 | . | ||||
3 | 344 | Jul 16 | CATT | 7 | GS | 5 | Nov | 1.5 | 2-8 | 35 | 36 | . | |||
4 | 426 | Jul 29 | BVLY | 7.5 | GFF | 5 | M | 3 | 1-9 | 40 | 35 | Rail, | |||
5 | 676 | Sep 10 | DONC | 7 | S | 3 | Nur | 25 | 11-16 | 11 | 43 | . | |||
6 | 870 | Oct 7 | CATT | 7 | GGS | 4 | Nur | 12 | 6-12 | 15 | . | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Miss Devious | 1 previous foal. Half to :-
|
DAM 98 =
|
Foal €9,000 1yo €13,500 |