|
|
|
|
|
SIRE |
|
|
|
B. Smart | Prime Equestrian | Peintre Celebre | Fancy Lady (Pedigree) | Cadeaux Genereux | € 115000 [] |
|
DATE | PROFILE/COMMENTS |
~Comm~ | |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | [Prf] | RnSty | RcPc | Notes | Hdgr |
1 | 220 | Jun 21 | ASCT | 7 | GFF | 1 | Lst | 20 | 10-11 | 6 | 63 | . | |||
2 | 372 | Jul 20 | RDCR | 7 | GGF | 5 | M | 20 | 1-10 | 37 | 37 | . | |||
3 | 472 | Aug 6 | NEWC | 7 | S | 5 | Nur | 9 | 2-12 | 40 | 41 | . | |||
4 | 600 | Aug 29 | CHES | 7 | GFG | 3 | Nur | 3 | 3-11 | 29 | . | ||||
5 | 698 | Sep 13 | DONC | 8 | GSS | 2 | Nur | 16 | 13-16 | 13 | 40 | . | |||
6 | 975 | Oct 24 | DONC | 8 | GGS | 3 | Nur | 16 | 2-18 | 37 | . | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Fancy Lady | 1 previous foal. Half to :-
|
DAM 00 =
|
Foal rtnd €49,000 1yo €100,000 |