|
|
|
|
|
SIRE |
|
|
|
R. H. M. Cowell | K Dasmal | Diktat | Silent Miracle (Pedigree) | Night Shift | £ 800 [] |
|
DATE | PROFILE/COMMENTS |
~Comm~ | |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | [Prf] | RnSty | RcPc | Notes | Hdgr |
589 | Aug 26 | RIPN | 5 | GS | 3 | Cnd | NR | 16 | . | ||||||
1 | 644 | Sep 4 | RDCR | 5 | GSS | 6 | Auc | 22 | 2-13 | 29 | . | ||||
2 | 713 | Sep 16 | HYDK | 5 | HV | 5 | M | 1.63 | 2-8 | 28 | 32 | . | |||
3 | 815 | Sep 30 | SWEL | 6 | STD | 5 | Auc | 1.38 | 5-9 | 4 | Unbal Bend, NotTvWellOv, | ||||
4 | 931 | Oct 16 | NOTT | 5.1 | GS | 5 | Auc | 3.5 | 2-13 | 22 | . | ||||
5 | 1006 | Oct 29 | NOTT | 5.1 | HVS | 5 | M | 1.38 | 2-8 | 17 | . | ||||
6 | 1033 | Nov 5 | NOTT | 5.1 | HV | 5 | M | 1.25 | 2-7 | 19 | 1F | Clear Stds' Side -2f, | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Silent Miracle | 3 previous foals. Half to :-
|
DAM =
|