|
|
|
|
|
SIRE |
|
|
|
M. W. Easterby | Bamford | Alhaarth | Just Call Me (Pedigree) | Blues Traveller | 4500 gns [] |
|
DATE | PROFILE/COMMENTS |
~Comm~ | |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | [Prf] | RnSty | RcPc | Notes | Hdgr |
1 | 244 | Jun 26 | NEWC | 6 | GS | 4 | Auc | 33 | 5-15 | 27 | 22 | . | |||
2 | 333 | Jul 12 | YORK | 6 | GS | 4 | M | 5 | 3-10 | 33 | 27 | . | |||
406 | Jul 25 | YORK | 7 | GF | 4 | M | NR | 33 | . | ||||||
3 | 410 | Jul 26 | NEWC | 7 | GF | 4 | Auc | 5 | 6-15 | 19 | 34 | . | |||
4 | 472 | Aug 6 | NEWC | 7 | S | 5 | Nur | 5 | 4-12 | 11 | 34 | A3, | |||
5 | 600 | Aug 29 | CHES | 7 | GFG | 3 | Nur | 16 | 9-11 | -7 | . | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Just Call Me | 2 previous foals. dam 7-9f 3-4yo (UA), half to 3 winners (NZ) |
DAM = |