British 2yo Racing - 2008 Season
<< 2008 Season
Racing Previews Results

Racing Preview - October 4th 
Races :-
  • 849: Kempton AW 2:05, 8f Conditions (3)
  • 850: Kempton AW 3:45, 5f Nursery (4)
  • 851: Newmarket 2:10, 7f Fillies' Conditions (2) "Tattersalls Fillies' 800"
  • 852: Newmarket 2:45, 7f Conditions (2) "Tattersalls Million"
  • 853: Newmarket 4:25, 7f Fillies' Nursery (2)
  • 854: Redcar 1:25, 7f Maiden (4) Div I
  • 855: Redcar 1:55, 7f Maiden (4) Div II
  • 856: Redcar 3:00, 6f Listed (1) "Redcar 2yo Trophy"
  • 857: Wolverhampton AW 6:50, 6f Maiden (5)
  • 858: Wolverhampton AW 7:20, 5.1f Seller (6)

  •   October 4th Summary : 
     
    • Tables below contain Rating for races up to 24th September. Of particular importance is Liberation in the 'Tattersalls Million' who won a nursery at Ascot comfortably last Sunday. That performance has been given a B2yoR estimate of 57 which is second only to Nasri's 59 of existing performances. Those two both have the scope to develop to rate higher and both their last runs saw them win without being put under full pressure. Of the others in field competing for the £558,000 first prize (as graduates of the various Tattersalls 'October' yearling sales whose owners have paid at all the forfeit stages) the other two with obvious potential to rate higher are
      • Weald Park - another to have been given too much to do against a bias that favoured pacemakers in the July Stakes last time and if he is the best of the Hannon 7f types (who haven't already won a 'Big One' like Soul City in the Goffs sales equivalent race last week) he has to be respected.
      • Imposing - Probably more of an 8f+ type and may find this too quick but respect for the trainer suggests he should run well. Won an 8f maiden last weekend which was stronger than it looked with the runner-up (newcomer Big Bound) a talking horse who supposedly has a big future.
    • It would be somewhat disappointing if Liberation and Nasri don't get involved in the finish and whether the latter can run the former down up the final hill.

    Race Virtual Paddocks FTO P&L Qualifiers
    • Duke Of Normandy & Sydney Cove (Redcar 1:25 & 1:55, M Johnston, 7f Debuts)

    ~ KTNA 2:05 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 AURORIAN [] - 4 42 2 -3 28
    2 JAZZ POLICE [] - 4 41 3 30 28
    3 PARISIAN ART [] - 4 43 3 40 40
    4 BIGALO'S STAR [] +3 2 12 1 12
    5 PACHATTACK [] +5 5 38 2 21 36
    6 SERVA JUGUM [] +6 1 31
    6 SOMETHING PERFECT [] +8 2 30 1 30 37

    Back to Top of Page


    ~ KTNA 3:45 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 MISTER GREEN [] - 6 44 3 33
    2 MAZZOLA [] +1 12 47 9 16 28
    3 EVELYN MAY [] +4 7 36 3 30 38
    4 HAPPY FOREVER [] +8 3 31 2 19 32
    5 THE CUCKOO [] +8 5 24 3 14
    6 RED ROSSINI [] +9 8 42 3 26 28
    7 LADY MASTER [] +9 4 26 3 21 32
    8 SMOKEY RYDER [] +10 5 34 3 4
    9 CALYPSO GIRL [] +10 9 38 2 -2 28
    10 FANGFOSS GIRLS [] +13 4 18 1 18 22
    11 PISTE [] +14 5 21 3 -70 34
    12 AGNES LOVE [] +22 9 16 6 -135 10

    Back to Top of Page


    ~ NMKT 2:10 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 AHLA WASAHL [] - 5 52 3 23 22
    2 DUBAI LEGEND [] - 4 35 2 15 22
    3 EIGHTDAYSWAWEEK [] - 3 -11 2 -18 22
    4 FORGOTTEN DREAMS [] - 1 19
    5 INDIAN TONIC [] - 3 16 2 3 19
    6 KING'S STARLET [] - 2 26 1 26 27
    7 KISSING THE CAMERA [] - 4 39 3 28 40
    8 LA ADELITA [] - 4 24 2 17 33
    9 LADY FRANCESCA [] - 2 4 1 4 33
    10 MEKONG MISS [] - 3 13 2 -14 16
    11 MONEYCANTBUYMELOVE [] - 3 30 1 30 33
    12 MY SUPERSTAR [] - 3 24 2 12 42
    13 OASIS SUNSET [] - 3
    14 SUAKIN DANCER [] - 4 11 3 1 27
    15 THE MINIVER ROSE [] - 3 30 2 7 28
    16 TIGER EYE [] - 2 20 1 20 38
    17 VITORIA [] - 3 36 2 35
    18 WINGED HARRIET [] - 2 24 1 24 40

    Back to Top of Page


    ~ NMKT 2:45 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 CROWDED HOUSE [] - 3 36 2 6 34
    2 CRY OF FREEDOM [] - 4 54 1 54 32
    3 DARK HUMOUR [] - 5
    4 DONATIVUM [] - 5 53 3 30 43
    5 FELDAY [] - 3 28 2 13 27
    6 GREEN AGENDA [] - 2 -11 1 -11 32
    7 GYR [] - 3 42 2 31 23
    8 HAPPY DAY [] - 1
    9 HIGH ALERT [] - 5 36 2 30 40
    10 HIGHLAND STORM [] - 7 26 4 10 18
    11 IMPOSING [] - 3 23 1 23 42
    12 KING'S SABRE [] - 3 35 2 -5 33
    13 LAURIE GROVE [] - 1 26
    14 LIBERATION [] - 4 32 1 32 32
    15 MAFAAZ [] - 2 36 1 36 43
    16 MONITOR CLOSELY [] - 2 47 1 47 39
    17 NASRI [] - 5 59 4 2 34
    18 PRINCE SIEGFRIED [] - 3 45 1 45 33
    19 SATWA LAIRD [] - 4 42 3 25 32
    20 SEMINOLE [] - 4 34 2 28 43
    21 SIGN OF APPROVAL [] - 3 19 1 19 29
    22 SOHCAHTOA [] - 6 50 3 27 28
    23 SRI PUTRA [] - 3 50 2 47 38
    24 WEALD PARK [] - 4 55 3 25 28

    Back to Top of Page


    ~ NMKT 4:25 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 FEELING FAB [] - 5 40 4 35 32
    2 DREAM IN WAITING [] +4 5 30 4 11 31
    3 ACQUIESCED [] +6 6 36 3 35 28
    5 BRIERTY [] +7 5 25 2 2 25
    5 GAL ALOUD [] +8 7 36 4 26 28
    6 CALAHONDA [] +9 6 22 5 17
    7 ATHANIA [] +9 4 31 3 15 34
    8 BOBBIE SOXER [] +12 5 28 3 7 23
    9 BARBEE [] +14 8 41 3 22 32
    10 PUNCH DRUNK [] +17 4 32 2 4 18
    11 IT'S TOAST [] +19 5 22 3 8 36
    12 DREAM DATE [] +21 4 21 3 -4 40

    Back to Top of Page


    ~ RDCR 1:25 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 BATTLE ROYAL [] - 2 2 1 2 24
    2 BLUE NOODLES [] - 2 14 1 14
    3 CLOUDY START [] - 4 35 2 31 37
    4 DUKE OF NORMANDY [] - 1 32
    5 HILL CROSS [] - 3 21 2 -3 30
    6 MILLWAY BEACH [] - 4 24 1 24 35
    7 PETSAS PLEASURE [] - 1
    8 STANSTILL [] - 1 39
    9 TAAZUR [] - 7 37 1 37 32
    10 THREESTEPSTOHEAVEN [] - 4 26 2 9 38
    11 AMBA [] +5 2 -40 1 -40
    12 BERRIEDALE [] +5 2 -27 1 -27 30
    13 CAUSE FOR APPLAUSE [] +5 2 -76 1 -76 24
    14 ENNOVY [] +5 5 -28 1 -28
    15 VITA MIA [] +5 1 30

    Back to Top of Page


    ~ RDCR 1:55 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 AL MUGTAREB [] - 3 19 2 19 32
    2 ASK DAN [] - 1 24
    3 CITIZENSHIP [] - 3 30 1 30 35
    4 HAIL PROMENADER [] - 4 34 1 34 38
    5 HENDERSON PARK [] - 3 34 1 34
    6 MISTER BOMBASTIC [] - 3 13 2 -110 24
    7 SENOR BERTI [] - 3 7 1 7 24
    8 STREVELYN [] - 2 -21 1 -21 30
    9 STRIKER TORRES [] - 3 14 1 14 24
    10 SYDNEY COVE [] - 1 32
    11 ALACITY [] +5 1 13
    12 BOLLIN JUDITH [] +5 1 18
    13 CARESS THE SOUL [] +5 1
    14 LE REVE ROYAL [] +5 3 17 1 17
    15 MISS CAMEO [] +5 1 27

    Back to Top of Page


    ~ RDCR 3:00 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 DEADLY SECRET [] - 5 52 3 44 20
    2 OLYNARD [] - 4 37 3 9 36
    3 OLYMPIC DREAM [] +2 7 32 5 -29 20
    4 CERITO [] +4 7 59 2 50 28
    5 PRIME MOOD [] +4 6 40 4 27 24
    6 VIVA RONALDO [] +4 7 57 5 35 20
    7 ANGLEZARKE [] +5 7 57 5 29 18
    8 FAVOURITE GIRL [] +5 10 40 7 13 18
    9 SALSA STAR [] +5 5 51 2 28 20
    10 ZUZU [] +5 4 38
    11 BURNING FLUTE [] +7 7 36 5 21 34
    12 CAPTAIN ELLIS [] +7 4 50 1 50 29
    13 FROGNAL [] +7 5 47 3 20 34
    14 HARWALLA [] +7 9 54 4 36 32
    15 KHOR DUBAI [] +7 8 56 6 27 43
    16 QUANAH PARKER [] +7 4 39 3 4 27
    17 TOTAL GALLERY [] +7 6 59 4 40 10
    18 WAVE ASIDE [] +7 3 40 2 21 34
    19 POLISH PRIDE [] +9 10 38 8 23
    20 WHITE SHIFT [] +9 9 52 6 40 28
    21 BRAE HILL [] +10 7 52 2 33 33
    22 CARANBOLA [] +15 10 49 5 26
    23 SHE'S A SHAW THING [] +15 6 58 2 27 28

    Back to Top of Page


    ~ WTON 6:50 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 JUNG [] - 1
    2 MAY NEED A SPELL [] - 3 8 1 8
    3 RIFLESSIONE [] - 7 38 2 10 10
    4 ROCK RELIEF [] - 2 -12 1 -12 21
    5 BOUNTY BOX [] +5 3 22 1 22 16
    6 CAFE FIORE [] +5 3 -6 1 -6
    7 DREAM OF MINE [] +5 4 23 3 -12 43
    8 FORWARD FELINE [] +5 8 31 3 25
    9 GLIMPSE OF LIGHT [] +5 2 14 1 14 33
    10 HERMIONE'S MAGIC [] +5 1 31
    11 KINIGI [] +5 2 -8 1 -8
    12 SHIRLEY HIGH [] +5 2 -6 1 -6
    13 TOP FLIGHT SPLASH [] +5 2 -67 1 -67 29

    Back to Top of Page


    ~ WTON 7:20 ~ Today's Race Best Run FTO Run
    Name [PRF] WCor Run Class Level Best [Est] Best Run FTO [EST] Ave % FTO
    1 COURAGEOUS NATURE [] - 8 24 5 -23 25
    2 ABHAINN [] +5 7 31 3 16
    3 BADTANMAN [] +5 3 -30 1 -30 24
    4 CARMANJOE [] +5 9 28 4 26 20
    5 DAZZLING DUST [] +5 8 16 4 10 33
    6 NO QUARTER GIVEN [] +5 3 -8 1 -8 30
    7 AUTUMN MORNING [] +10 3 -34 1 -34 25
    8 BID TO DANCE [] +10 2 -2 1 -2
    9 FRANCHESCA'S GOLD [] +10 6 4 1 4
    10 ITS ALICE [] +10 2 -54 1 -54 24
    11 TILLERS SATISFIED [] +10 5 30 1 30 27
    12 TURN TO DREAMS [] +10 9 13 4 -7 28
    13 WEE BIZZOM [] +10 7 -2 4 -55

    Back to Top of Page


    © British 2yo Racing. All rights reserved.