Race Result Home |
Ascot - 6 Furlongs
Name | Date | Going | [Est] | Weight | Time |
Henrythenavigator | 19/06/2007 | GF | 83 | 9-1 | 72.46 |
Master Chef | 13/07/2007 | GF | 63 | 9-3 | 74.88 |
Sporting Art | 13/07/2007 | GF | 61 | 9-3 | 74.95 |
Pelican Prince | 14/07/2007 | GF | 68 | 9-0 | 75.11 |
Nijoom Dubai | 22/06/2007 | GGS | 71 | 8-12 | 75.55 |
Albabilia | 27/07/2007 | GS | 66 | 9-0 | 76.35 |
Visit | 29/07/2007 | GSS | 79 | 8-12 | 76.97 |
Atlantic Sport | 29/07/2007 | GSS | 78 | 9-0 | 77.1 |
~End |