Race Result Home |
Doncaster - 7 Furlongs
Name | Date | Going | [Est] | Weight | Time |
McCartney | 15/09/2007 | GF | 88 | 8-12 | 85.04 |
Kal Barg | 27/10/2007 | GGF | 63 | 8-10 | 85.88 |
Dubai Dynamo | 14/09/2007 | GF | 62 | 8-11 | 85.94 |
Speedy Dollar | 26/10/2007 | GGF | 68 | 9-0 | 86.6 |
Newly Elected | 12/09/2007 | GFG | 66 | 9-2 | 86.8 |
Lady Jane Digby | 17/08/2007 | GF | 52 | 9-0 | 87.26 |
Falconry | 17/08/2007 | GF | 47 | 9-0 | 87.7 |
Naval Review | 26/10/2007 | GGF | 44 | 9-0 | 89.05 |
~End |