Race Result Home |
Ripon - 5 Furlongs
Name | Date | Going | [Est] | Weight | Time |
Fol Hollow | 28/08/2007 | GF | 66 | 8-11 -3 | 59.09 |
Jennifer's Dream | 28/08/2007 | GF | 51 | 8-11 | 59.69 |
Tia Mia | 28/04/2007 | GFG | 50 | 8-6 | 60.18 |
Roker Park | 05/06/2007 | GF | 54 | 9-3 | 60.51 |
Cristal Clear | 19/04/2007 | GF | 46 | 8-12 | 61.13 |
Cheshire Rose | 09/07/2007 | HV | 44 | 8-4 | 64.16 |
Nylla | 21/07/2007 | HV | 48 | 9-0 | 65.82 |
~End |