Race Result Home |
Sandown - 7.1 Furlongs
Name | Date | Going | [Est] | Weight | Time |
Raven's Pass | 01/09/2007 | GF | 94 | 9-0 | 86.56 |
Indian Days | 01/09/2007 | GF | 49 | 8-0 | 88.59 |
Billion Dollar Kid | 19/09/2007 | GF | 61 | 9-2 | 89.23 |
Perfect Stride | 31/08/2007 | GGF | 64 | 9-3 | 89.4 |
Ridge Dance | 31/08/2007 | GGF | 54 | 9-3 | 90.2 |
Muthabara | 26/07/2007 | GS | 70 | 8-12 | 90.35 |
Better Hand | 25/07/2007 | GGS | 66 | 9-3 | 90.53 |
Firestreak | 15/06/2007 | GGS | 46 | 9-3 | 91.36 |
Campanologist | 02/08/2007 | GGF | 58 | 9-0 -3 | 91.58 |
Redolent | 15/08/2007 | G | 56 | 9-3 | 91.7 |
Scintillo | 06/07/2007 | GSS | 58 | 9-3 | 92.84 |
~End |