Race Result Home |
Wolverhampton AW - 8.6 Furlongs
Name | Date | Going | [Est] | Weight | Time |
Abolition | 08/09/2007 | STD | 65 | 8-11 | 109.41 |
Conduit | 22/09/2007 | STD | 61 | 9-3 | 109.6 |
Fandangerina | 01/11/2007 | STD | 46 | 9-0 | 110.03 |
Menadha | 18/10/2007 | STD | 55 | 9-2 | 110.37 |
Mystery Star | 10/11/2007 | STD | 56 | 9-1 | 110.86 |
Bermacha | 25/10/2007 | STD | 47 | 8-12 | 110.98 |
Moment's Notice | 09/11/2007 | STD | 44 | 9-4 | 111.18 |
Detonator | 08/11/2007 | STD | 52 | 9-3 | 111.26 |
Khana Ras | 30/10/2007 | STD | 38 | 8-10 | 111.4 |
Step This Way | 03/09/2007 | STD | 49 | 9-0 | 111.42 |
Trinkila | 21/09/2007 | STD | 45 | 8-7 -5 | 111.63 |
Bushy Dell | 05/10/2007 | STD | 45 | 8-0 -7 | 111.8 |
Race The Moon | 12/10/2007 | STD | 44 | 8-13 -3 | 112.21 |
Astrodonna | 02/11/2007 | STD | 30 | 9-0 | 112.57 |
Khandala | 26/10/2007 | STD | 43 | 9-7 | 113 |
Formation | 04/11/2007 | STD | 50 | 9-3 | 113.01 |
~End |