Race Result Home |
Yarmouth - 7 Furlongs
Name | Date | Going | [Est] | Weight | Time |
Rosy Alexander | 30/07/2007 | GF | 44 | 8-7 | 84.46 |
Imperial Decree | 08/08/2007 | GF | 46 | 8-5 | 85.44 |
Raven's Pass | 17/07/2007 | GFG | 58 | 9-3 | 86.35 |
Tasdeer | 19/09/2007 | G | 57 | 9-3 | 87.85 |
Ridge Dance | 18/09/2007 | G | 64 | 9-7 | 87.96 |
Tasheba | 30/10/2007 | GSS | 47 | 9-3 | 88.61 |
Carnival Queen | 30/10/2007 | GSS | 47 | 9-7 | 89.04 |
Miss Willoughby | 14/06/2007 | S | 23 | 8-6 | 92.08 |
~End |