|
|
|
|
|
SIRE |
|
|
|
A. Duffield | H Steel | Dubai Destination | Dancing Prize (Pedigree) | Sadler's Wells | € 50000 [] |
|
DATE | PROFILE/COMMENTS |
~Comm~ | |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | [Prf] | RnSty | RcPc | Notes | Hdgr |
156 | Jun 5 | HTON | 6 | GFG | 6 | Auc | NR | 28 | . | ||||||
1 | 236 | Jun 25 | CARL | 5.9 | SGS | 5 | M | 14 | 1-11 | 38 | . | ||||
2 | 366 | Jul 19 | NWBY | 7 | G | 3 | Cnd | 6.5 | 4-7 | 29 | 48 | . | |||
588 | Aug 26 | RIPN | 6 | GS | 4 | Nur | NR | 41 | . | ||||||
3 | 696 | Sep 13 | CHES | 7 | GSS | 3 | Nur | 5 | 1-6 | 39 | 40 | . | |||
4 | 870 | Oct 7 | CATT | 7 | GGS | 4 | Nur | 4 | 4-12 | 23 | A3, | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Dancing Prize | 9 previous foals. Half to :-
|
DAM =
|
Foal 65,000 |