|
|
|
|
|
SIRE |
|
|
|
M. W. Easterby | S Hull | Mujahid | High Petergate (Pedigree) | Mujadil | 800 gns [DOC] |
|
DATE | PROFILE/COMMENTS |
04 Apr | Mick Easterby runs the even cheaper Kings House who cost the minimum 800gns at his sales and was presumably sold on a single bid to the breeder. Easterby trained the dam who cost a highish €40,000 but showed poor form in four runs and the breeding career is going worse so far if she's turning out 800gns fare. Somewhere amongst the trainers early debuts will be a solid 2yo who surprises because he has his 2yos ready enough FTO but Kings House doesn't look to be that type on profile. More one that will struggle to place in weak sellers in the North. |
05 Apr | Mick Easterby's Kings House is a smaller version of the compact, wilful but ready type that Transcentral looked yesterday. Not as bad as his 800 guineas tag would suggest but a usable 50-55 rater if you're very lucky. |
~Comm~ | |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | [Prf] | RnSty | RcPc | Notes | Hdgr |
1 | 10 | Apr 4 | SWEL | 5 | STD | 6 | Auc | 22 | 3-4 | 15 | 20 | F | Av | BLh-1, Dv&Resp, FHd+Hf, Outpcd-2f, SFd | |
2 | 23 | Apr 16 | BVLY | 5 | GSS | 5 | Auc | 11 | 5-9 | -4 | F | Ok | XF to Rail, FHf+1f & Hf, Hdd-1f, TiredLt | ||
3 | 71 | May 10 | THSK | 5 | GFF | 6 | Slr | 7 | 5-10 | 14 | 20 | P3 | Ok | XF Rail, FHd+1f, -1Hf, Outpcd-2, SRespLt | |
4 | 136 | May 30 | YORK | 5 | GF | 3 | M | 50 | 5-6 | -1 | 16 | MAv | . | ||
5 | 181 | Jun 12 | HYDK | 5 | GF | 5 | Clm | 3.5 | 4-7 | 15 | 16 | . | |||
6 | 298 | Jul 7 | EDIN | 5 | GSG | 5 | Nur | 16 | 6-6 | 5 | 30 | O1, Btn<2L, Blockedx3 ins -1f | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
High Petergate | Kings House is her first foal. dam unp 5-6f 2yo in 4 runs (€40k, MW Easterby, rtd 37), half to 2 winners (It) from 5 of 6 |
DAM 02 = |