|
|
|
|
|
SIRE |
|
|
|
M. E. Brittain | M Brittain | Bahamian Bounty | Golden Fortune (Pedigree) | Forzando | € 14000 [TIE] |
|
DATE | PROFILE/COMMENTS |
~Comm~ | |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | [Prf] | RnSty | RcPc | Notes | Hdgr |
1 | 31 | Apr 19 | NOTT | 5.1 | SGS | 5 | M | 25 | 1-7 | 31 | 20 | P2 | Av | A3, 1Wd, -NsHf, Chal-1f+, Pon | |
2 | 53 | May 3 | THSK | 5 | G | 4 | Nov | 6.5 | 3-7 | 34 | 40 | F | MAv | 2ndCol, Rail, FNk+1 & Hf, SOutpcd-2, pon | |
3 | 90 | May 16 | YORK | 5 | GF | 1 | Lsf | 25 | 8-9 | 25 | 38 | M5 | Av | 2nd Col, FNk+1f, -2Hf, Outpcd&Fd-2f | |
4 | 125 | May 28 | YARM | 6 | GGF | 5 | Nov | 12 | 7-7 | -15 | 34 | A3, | |||
5 | 301 | Jul 8 | PFCT | 6 | G | 4 | Nur | 33 | 5-9 | 18 | 34 | . | |||
6 | 334 | Jul 12 | YORK | 5 | GS | 3 | Nur | 9 | 3-7 | 29 | 38 | . | |||
7 | 445 | Aug 1 | HYDK | 6 | GSG | 4 | Nur | 12 | 1-10 | 33 | 40 | . | |||
8 | 516 | Aug 12 | NOTT | 6.1 | S | 5 | Nur | 6 | 3-10 | 24 | 35 | . | |||
9 | 588 | Aug 26 | RIPN | 6 | GS | 4 | Nur | 4.5 | 3-12 | 23 | 42 | 2T | Far Side in Group of 4 | ||
10 | 689 | Sep 12 | DONC | 6.5 | SGS | 2 | Nrf | 20 | 8-16 | -1 | . | ||||
11 | 795 | Sep 26 | HYDK | 6 | G | 4 | Nur | 7 | 11-13 | -32 | . | ||||
12 | 1034 | Nov 5 | NOTT | 5.1 | HV | 5 | Nur | 3.5 | 3-7 | 5 | . | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Golden Fortune | 5 previous foals. Half to :-
half to 3 winners from 12 of 15 |
DAM 95 =
|