|
|
|
|
|
SIRE |
|
|
|
P. W. Chapple-Hyam | R White | Bahamian Bounty | Poppy's Song (Pedigree) | Owington | 20000 gns [] |
|
DATE | PROFILE/COMMENTS |
26 Apr | The trainer has run two so far this year with Skid Solo running second at odds-on while trying to look like Winker Watson and Rayvin Mad finished 7th in a big field for a Newmarket conditions race. He started at 11/2 and ran better than that finishing position suggests. He was reportedly a ready 2yo type in appearance and assisted with the pacemaking as he ran the far rail. The horses he worked with were already winners and they combined to set too strong a pace. The first three past halfway were in 2nd to 4th at the furlong marker and faded together uphill to finish together in 6th to 8th. He set a solid debut rating even with the fade and should be at his peak here in a weaker group. Which means he is going to set a very stiff standard for a newcomer here. |
09 May | A similar setup at Ripon where Rayvin Mad tries to win 3TO. He was one of the 'failures' from the Newmarket conditions race when beaten by Waffle last time. It's probable that Waffle is pretty good but the form wasn't that strong at Leicester last time. The third (Johnmanderville) was beaten much further by newcomer Deadly Encounter this week for example. Fortunately for Rayvin Mad he only cost 20,000gns as a yearling so gets into a limited quality auction race as joint topweight. He's looked small and lacked a strong finish in his two runs so backing him, again at likely compressed odds, is going to be a fraught business as he soldiers home in the last furlong. |
~Comm~ | |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | [Prf] | RnSty | RcPc | Notes | Hdgr |
1 | 25 | Apr 16 | NMKT | 5 | G | 3 | Cnd | 5.5 | 6-12 | 36 | P2 | Ok | Rail, -Nk+1, -NseHf, Stal-2, 3rd & Fd-1+ | ||
2 | 38 | Apr 26 | LEIC | 5 | GS | 5 | M | 1.63 | 2-6 | 43 | 44 | F | Ok | Rail, SFreOv, FHdHf, Eff-2, kon | |
3 | 68 | May 9 | RIPN | 5 | G | 5 | Auc | 0.8 | 3-11 | 33 | 43 | F | Ok | B1, QFre XF 1Wd, FHdHf, XRL, Hdd-1+, SFd | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Poppy's Song | 3 previous foals. Half to :-
incl 5f Gp1 Kyllachy |
DAM 97 =
|
Foal 65,000 |