|
|
|
|
|
SIRE |
|
|
|
W. J. Knight | B Fry | Bertolini | Yesterday's Song (Pedigree) | Shirley Heights | ns 9500 gns [TO3] |
|
DATE | PROFILE/COMMENTS |
~Comm~ | |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | [Prf] | RnSty | RcPc | Notes | Hdgr |
1 | 581 | Aug 25 | KTNA | 7 | STD | 5 | M | 25 | 10-11 | -1 | . | ||||
2 | 700 | Sep 13 | GDWD | 8 | S | 4 | M | 33 | 5-8 | 21 | 22 | Slw | . | ||
3 | 780 | Sep 24 | GDWD | 9 | GF | 4 | M | 20 | 11-15 | -10 | . | ||||
930 | Oct 16 | NOTT | 8.3 | GS | 5 | Nur | NR | A5, | |||||||
959 | Oct 21 | YARM | 8 | GS | 5 | Nur | NR | . | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Yesterday's Song | 5 previous foals. Half to :-
|
DAM 92 =
|