|
|
|
|
|
SIRE |
|
|
|
S. Parr | Bezwell | Invincible Spirit | Rosie's Guest (Pedigree) | Be My Guest | [] |
|
DATE | PROFILE/COMMENTS |
~Comm~ | |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | [Prf] | RnSty | RcPc | Notes | Hdgr |
1 | 457 | Aug 2 | THSK | 5 | G | 4 | M | 50 | 10-10 | -30 | 23 | . | |||
2 | 721 | Sep 17 | BVLY | 5 | SGS | 5 | M | 33 | 1-13 | 29 | . | ||||
3 | 895 | Oct 11 | ASCT | 5 | GSG | 1 | Gp3 | 33 | 15-19 | 31 | 40 | . | |||
4 | 979 | Oct 25 | DONC | 6 | GGS | 1 | Lst | 50 | 7-11 | 22 | . | ||||
5 | 1048 | Nov 8 | DONC | 6 | S | 4 | Nur | 16 | 15-15 | -104 | A3, | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Rosie's Guest | 6 previous foals. Half to :-
|
DAM 92 =
|