|
|
|
|
|
SIRE |
|
|
|
W. R. Muir | M Graham | Compton Place | Centre Court (Pedigree) | Second Set | rtnd 32000 gns [] |
|
DATE | PROFILE/COMMENTS |
~Comm~ | |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | RcPc | Hf | Notes | Hdgr | Ap/Ow |
1 | 241 | Jun 24 | CARL | 5 | GGF | 5 | Auc | 6.5 | 10-10 | -34 | 0 | 3 | Fd-1.5f, Tired ins-1f | -3 | |
583 | Aug 21 | SALS | 6 | G | 5 | Auc | NR | 0 | -3 | ||||||
2 | 726 | Sep 11 | SDWN | 5 | GFG | 4 | M | 16 | 6-9 | -19 | 1 | 2 | BkOk PLh-2, SOutpcd-2f, po, Fd-1f+ | ||
3 | 844 | Sep 28 | WTON | 5.1 | STD | 4 | M | 33 | 7-11 | -2 | |||||
4 | 996 | Oct 21 | KTNA | 5 | STD | 6 | Nur | 4 | 1-11 | -2 | 1 | ||||
5 | 1052 | Oct 30 | WTON | 5.1 | STD | 5 | Nur | 5.5 | 12-12 | -57 | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Centre Court | 6 previous foals. Full to :-
|
DAM 95 =
|
Foal 56,000 |