Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 130 | May 27 | LNGA | 6 | STD | 5 | Auc | 25 | 12-12 | -45 | 1 | 12 | B-3 Dv P-1, Resp & Eff Erl, Adrift Dwnhill | |
|
2 | 192 | Jun 12 | SDWN | 7.1 | GGS | 4 | M | 25 | 5-12 | 17 | 0 | 6 | BkOk, H-1 Erl Wd Drop-in, Outpcd-2f+, SResp, po-1f in, Cent | |
|
3 | 289 | Jul 3 | SDWN | 7.1 | G | 4 | M | 33 | 6-12 | 9 | -1 | 1 | Eff & Prg, XF+1f, SttlPc CmfLd, Eff-2.5f, Hdd-2f+ & Outpcd, Stall ins-1f | |
|
4 | 497 | Aug 7 | NMKJ | 7 | GSS | 4 | Nur | 40 | 7-10 | -3 | 0 | 7 | LsGrnd-2.5f HgL, Outpcd-2f+, SResp-1f+ | |
|
5 | 628 | Aug 28 | NMKJ | 8 | GF | 4 | Nur | 28 | 6-7 | -11 | 0 | 1 | SEff+0.5f & Prg, XF+1f & Ld, IncrPc ins-3f, Hdd-2f, Fd-1.5f | B |
|
6 | 924 | Oct 9 | WTON | 8.6 | STD | 6 | Nur | 9 | 2-12 | 4 | | | | B |
|
7 | 958 | Oct 15 | NOTT | 8.3 | SGS | 5 | Nur | 16 | 9-14 | -38 | | | | B |
|
~END~ |