Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 179 | Jun 9 | SALS | 6 | GF | 5 | Auc | 6.5 | 7-12 | 14 | 1 | 8 | Supp 8/1, B-1 PRhBmp-1 Ngl, Inx Erl, Outpcd-2f, Resp Lt to Faders | |
|
2 | 242 | Jun 24 | KTNA | 7 | STD | 5 | M | 3.5 | 5-10 | 16 | 0 | 3 | Supp 5/1, 2nd Erl 1Wd, Dv-2.5f, Outpcd-2f, Fd ins-1f | |
|
3 | 369 | Jul 18 | LING | 7 | GGS | 5 | M | 5 | 2-11 | 18 | 0 | 2 | Supp 7/1, BRh NoLoss, XF+0.5f, SHgL ins-1f, po, RespLt | |
|
| 388 | Jul 22 | LEIC | 7 | GSS | 5 | Auc | | NR | | 1 | | | |
|
4 | 482 | Aug 6 | BTON | 7 | GGF | 5 | Auc | 4.5 | 5-6 | 15 | 0 | 3 | Eff-2f+, SOutpcd-1.5f+, SResp-1f+ | |
|
5 | 584 | Aug 21 | SALS | 8 | G | 5 | Nur | 12 | 8-12 | -12 | -1 | 1 | Drift 11/1, SEff Erl & Ld, 1.5Clr+1f SttlcPc, CmfLd, Eff ins-3f, Hdd-2f+, Fd-1.5f | |
|
6 | 743 | Sep 13 | GDWD | 7 | GF | 4 | Nur | 16 | 6-9 | 4 | 0 | 7 | Supp 20/1, H-1 +1f, Eff-2f SOutpcd, po, Stall ins-1f, QHgR-0.5f | | -5
|
7 | 958 | Oct 15 | NOTT | 8.3 | SGS | 5 | Nur | 50 | 7-14 | -14 | | | | | -5
|
~END~ |