Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 379 | Jul 20 | YARM | 7 | GS | 6 | M | 25 | 7-16 | -7 | 0 | 13 | Unst Jk TP, B-3 P-2 Last Erl, Fd-2f | |
|
2 | 456 | Aug 1 | LING | 7.6 | GGS | 6 | M | 20 | 8-14 | -22 | 1 | 10 | Outpcd-2f+, SResp-2f Cent, Fd ins-1f | |
|
3 | 561 | Aug 17 | WTON | 7.1 | STD | 4 | M | 100 | 5-9 | 2 | 0 | 7 | BkOk Eff Erl, H-2 +0.5f to Bnd to BS Drop-in 7th, SEff 3Wd Bnd to Str, SCarrWd to Str, SResp, Fd-1f+ | |
|
4 | 690 | Sep 5 | THSK | 7 | S | 4 | M | 16 | 8-12 | -25 | 0 | 4 | Eff Erl & Prg Wd, 3rd to Bnd 3Wd, Outpcd-2.5f, po, Fd ins-1.5f HdUp | |
|
5 | 755 | Sep 15 | LING | 6 | GS | 5 | Nur | 5 | 4-12 | 2 | | | | V |
|
6 | 842 | Sep 28 | WTON | 6 | STD | 6 | Nur | 7.5 | 1-12 | 6 | | | | V |
|
7 | 913 | Oct 8 | KTNA | 7 | STD | 6 | Nur | 8 | 8-12 | -5 | | | | V |
|
~END~ |