Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 557 | Aug 16 | BATH | 5 | GGF | 6 | Auc | 16 | 6-6 | -3 | 0 | 5 | Drift 10/1, Outpcd-2f, SResp, Stall-0.5f+ | |
|
2 | 623 | Aug 28 | BATH | 5 | G | 5 | Mf | 14 | 3-8 | 1 | 1 | 5 | BLhBmp-1, Resp Erl SFre, H-1 +0.5f Drop-in 8th, X to RL+1.5f & SEff Prg, SEff-2f & Resp RL, 3rd-1f, Fd ins-0.5f | |
|
3 | 695 | Sep 7 | BATH | 5 | GFG | 6 | Auc | 3.5 | 2-11 | -2 | 1 | 1 | Eff Erl & Prg, XF+1f 1Wd & Ld, XF+1.5f & Jnd, SttlPc, Eff-2f Resp, po, Chal-1f+, Hdd-0.5f, Stall Lt | |
|
4 | 813 | Sep 22 | FOLK | 5 | GF | 5 | Nur | 10 | 4-8 | -2 | 0 | 3 | SEff Erl & Resp Hld, 3rd+1f 2Wd, Eff-2f & Ld 1Wd, Hdd-1f, Fd ins-1f | |
|
5 | 888 | Oct 3 | WTON | 5.1 | STD | 6 | Slr | 8 | 7-12 | -15 | | | | |
|
6 | 1004 | Oct 22 | KTNA | 5 | STD | 6 | Clm | 4 | 7-9 | -26 | | | | |
|
~END~ |