Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 175 | Jun 8 | WDSR | 6 | GSG | 5 | M | 50 | 6-15 | -6 | 1 | 3 | PNgl Resp, 2nd FrSd Erl, Outpcd-2f+, Resp, Fd-1f | | -5
|
2 | 208 | Jun 16 | THSK | 7 | GF | 5 | M | 14 | 8-13 | -7 | 0 | 8 | 4th 3Wd Erl, H-1 +1.5f, Outpcd-2f, Fd-1f | | -5
|
3 | 334 | Jul 11 | SALS | 6 | G | 5 | Nov | 25 | 7-10 | -27 | 2 | 9 | DvHf, Fd-2f+ | |
|
4 | 696 | Sep 7 | BATH | 8 | GFG | 5 | Nur | 10 | 1-15 | 5 | 0 | 5 | BkWL, Resp Erl Cmf Prg, H-1 +1.5f & 5th 1Wd, Eff-2f+ Resp, Prg ins-2f, Ld-1.5f, 2Clr-1f, Po Cmf | |
|
5 | 819 | Sep 23 | RDCR | 8 | GF | 6 | Nur | 2.75 | 1-17 | 12 | | | | |
|
6 | 859 | Sep 30 | NOTT | 10.2 | GFG | 5 | Nur | 0.8 | 2-11 | 15 | | | | |
|
7 | 982 | Oct 19 | PFCT | 8 | GFG | 5 | Nur | 2.75 | 9-12 | -44 | | | | |
|
~END~ |