Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
| 284 | Jul 3 | HYDK | 6 | GGF | 5 | M | | NR | | 1 | | | |
|
1 | 330 | Jul 10 | YORK | 7 | G | 3 | M | 16 | 6-11 | 4 | 1 | 8 | P-2 Dv, Resp-2.5f, Fd-1f | |
|
2 | 462 | Aug 2 | CHES | 7 | GGS | 4 | M | 12 | 4-11 | 2 | 0 | 7 | Supp 14/1, BBmp-2 Ngl Resp, 5th+0.5f 1Wd, Ngl LsGrnd Hf, Outpcd-2f Dv SResp, po-1.5f in | |
|
3 | 593 | Aug 22 | CHES | 7 | GFF | 3 | M | 14 | 3-8 | 14 | -1 | 4 | BkOk, H-1 +1f Drop-in 4th 1Wd, Eff ins-2f SOutpcd, Resp-1f+ Cent, Chal ins-1f, po to Ln | |
|
4 | 693 | Sep 6 | YORK | 7 | GS | 4 | Nur | 16 | 12-12 | -41 | 1 | 5 | BkOk, 4th+0.5f 2nd Rnk, LsGrnd-3f+ Ngl Resp, QOutpcd-2f, Fd ins-2f | |
|
5 | 971 | Oct 16 | WTON | 7.1 | SFS | 5 | Nur | 25 | 7-12 | -2 | | | | |
|
~END~ |