|
|
|
|
|
SIRE |
|
|
|
L. V. Russell | E Ferguson | Marju | Restiv Star (Pedigree) | Soviet Star | 9000 gns [] |
|
DATE | PROFILE/COMMENTS |
~Comm~ | |
|
Run | Rc # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | RcPc | Hf | Notes | Hdgr | Ap/Ow |
1 | 413 | Jul 25 | NEWC | 7 | GSS | 4 | Auc | 18 | 7-10 | -14 | 0 | 10 | B-1, Outpcd-2.5f, HgL ins-2f FrSd, SResp-1f+, Slower Galloper | -5 | |
2 | 499 | Aug 8 | AYR | 6 | GFG | 5 | M | 25 | 3-7 | -20 | 0 | 4 | SwcL-2f+, Eff-2f Outpcd HgL, SResp-1f+, Ok? as Diktat type Leggy Galloper, Nrw & KA | -7 | |
3 | 617 | Aug 27 | AYR | 6 | S | 5 | Auc | 25 | 5-10 | -20 | 2 | 6 | BLh-1 Resp, H-1 +1f Drop-in Wd, DvHf, Outpcd-2f+, SResp ins-2f, Fd-1f+ | -3 | ~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Restiv Star | 6 previous foals. Full to :-
|
DAM = |