Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 254 | Jun 26 | NMKJ | 6 | GS | 4 | Mf | 4 | 3-8 | 16 | -1 | 6 | B-1, H-1 Erl Drop-in, SOutpcd-2f, Resp & POLt, 7f+ Promise | |
|
| 333 | Jul 11 | NOTT | 6.1 | GFG | 5 | Mf | | NR | | 2 | | | |
|
| 378 | Jul 20 | WDSR | 6 | GFG | 4 | Mf | | NR | | 1 | | | |
|
2 | 419 | Jul 25 | YORK | 6 | G | 4 | M | 3 | 2-8 | 21 | 1 | 1 | SFre & Hld Erl & Ld RL, Eff-2f, Hdd-1f+, FdLt | |
|
3 | 471 | Aug 4 | CHEP | 5.1 | SGS | 5 | Mf | 0.91 | 3-4 | -11 | 0 | 4 | B-2, H-2 Erl Drop-in, SFre+1f FFH, Sttl Hf, Eff-2f NoPrg, Fd-1f | |
|
4 | 718 | Sep 10 | EPSM | 6 | GFG | 5 | Mf | 1.88 | 2-8 | 16 | 0 | 4 | BkOk, H-1 +1f Wd SFre, Eff-2f, po, Resp to Ln, SChal Lt, SMvAwk Str?, Jk Poor Hold Up Rd in Slow Rc | | -3
|
5 | 883 | Oct 3 | NMKT | 7 | GF | 2 | Nrf | 9 | 13-15 | -9 | | | | |
|
6 | 967 | Oct 16 | RDCR | 6 | GF | 5 | Mf | 2.5 | 3-8 | -11 | | | | |
|
~END~ |