Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 142 | May 30 | GDWD | 6 | GGF | 4 | M | 9 | 4-9 | 23 | 1 | 7 | B-1 PLh-2 Inx, Fre & SHldOv, Prg-2.5f, Eff-2f +2L, Fd-1f | |
|
2 | 373 | Jul 18 | NMKJ | 6 | GGS | 4 | M | 2.5 | 3-11 | 17 | 0 | 2 | 2nd+0.5f Sttld, Prg-2f to Chal, LsGrnd-1f+ Uphill, Stall ins-1f, NFin Rc Off | |
|
3 | 484 | Aug 6 | FOLK | 6 | GF | 5 | M | 0.84 | 1-7 | 33 | 1 | 1 | Hd Sideways B-1, SwcR Erl & SFre allowed to Pull to Ld Cent, XF+2f Cmf, Eff ins-2f & Prg, 3Clr-1f, ko Cmf | |
|
4 | 614 | Aug 26 | WWCK | 6 | GGF | 4 | Nur | 0.73 | 2-8 | 26 | 1 | 3 | Supp Ev, B-1, SFre+0.5f SFFH & Hld, Eff-1.5f Resp, Outpcd-1f by Wnr, po, MvOk?, SEasedLt | |
|
5 | 925 | Oct 9 | YORK | 6 | G | 3 | Nur | 3.5 | 6-12 | 14 | | | | |
|
6 | 1039 | Oct 28 | KTNA | 6 | STD | 4 | Nur | 3.33 | 8-10 | 6 | | | | B |
|
~END~ |