Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 239 | Jun 24 | BATH | 5.7 | F | 5 | M | 8.5 | 6-6 | 3 | 0 | 4 | B-2, TvOk-2f, Fd-1f+ | |
|
2 | 292 | Jul 4 | BVLY | 5 | GF | 4 | M | 4.5 | 3-12 | 20 | 1 | 1 | Drift 7/2, Eff & Ld RL Erl, Chalgd-2f, Hdd-1f, Fd ins-1f | |
|
3 | 339 | Jul 13 | WDSR | 5 | GGF | 4 | M | 3.5 | 3-10 | 22 | 1 | 1 | OT AP Trbl Ldg, Ld RL Erl, H-1 to 2nd+1f Hld, Pull to Ld Hf, Hdd-1.5f, Stall-1f+, FdLt | |
|
4 | 407 | Jul 24 | THSK | 5 | GGS | 5 | M | 4 | 5-10 | 11 | 1 | 8 | Supp 5/1, H-1 Erl to 2nd Rnk+1f Sttld, SResp-2f, Fd-1f Cent | |
|
5 | 481 | Aug 6 | BATH | 5 | GGF | 6 | Slr | 1 | 1-8 | 13 | 1 | 6 | Cmf Prg-2f to 4th, Eff & Chal-1f, LdLt SCmf HnH | |
|
6 | 554 | Aug 15 | NMKJ | 5 | GFG | 4 | Nur | 8 | 1-11 | 23 | 1 | 10 | B-1 Wd P-2 Design?, Last Erl XB, SwcR ins-1f & Eff, GdPrh-1f+, 3rd-1f, Po, Ld-0.5f, SStall Lt | |
|
7 | 748 | Sep 14 | EDIN | 5 | GGF | 5 | Nur | 2.25 | 2-8 | 17 | | | | |
|
8 | 778 | Sep 18 | AYR | 6 | G | 3 | Nur | 6 | 2-11 | 22 | | | | |
|
9 | 828 | Sep 25 | HYDK | 6 | GF | 4 | Nur | 3.5 | 1-11 | 25 | | | | |
|
10 | 885 | Oct 3 | RDCR | 6 | GFF | 1 | Lst | 28 | 5-22 | 29 | | | | |
|
~END~ |