Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 295 | Jul 4 | NOTT | 5.1 | G | 5 | Acf | 50 | 1-10 | 6 | 1 | 8 | BBmp-1 Rcv Cmf Sttld, XB+1f, TvCmfHf, Eff & Clr Prg RL-1.5f, Ld-1f, po | |
|
2 | 352 | Jul 16 | DONC | 6 | GSS | 4 | Nov | 5 | 2-5 | 24 | 1 | 1 | Resaddle & get Loose AP canter back, Ld RL Erl, Cmf Ld, Eff-2f, 1Clr-1f, Po, HddLn | |
|
3 | 500 | Aug 8 | HYDK | 5 | G | 2 | Nur | 3 | 1-7 | 31 | 2 | 1 | Drift 5/2, Trbl Ldg, Ld Erl, LoB Eff ins-2f, Po, Resp to Ln | |
|
4 | 650 | Aug 31 | RIPN | 6 | G | 1 | Lst | 4 | 2-7 | 16 | 2 | 1 | Drift 7/2, Eff Erl & Prg, XF+0.5f 2nd 1wd, Eff+1.5f XF & Ld, IncrPc-2f+, Eff ins-2f, Po, Stall ins-1f, Hdd-0.5f, FdLt | |
|
5 | 779 | Sep 18 | AYR | 5 | G | 1 | Lst | 3.5 | 6-10 | 20 | | | | |
|
6 | 1051 | Oct 30 | NMKT | 6 | G | 1 | Lsf | 20 | 11-12 | -34 | | | | |
|
~END~ |