Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 21 | Apr 17 | NWBY | 5.1 | GS | 4 | M | 12 | 5-14 | 23 | 0 | 10 | Unst Jk AP, Canter to 8f start & back, B-1 XB to Cent, TvWL-2f, Hmp-1.5f, JkQt, BTR | |
|
| 80 | May 14 | SALS | 5 | FGF | 4 | M | | NR | | 0 | | | |
|
2 | 98 | May 19 | LEIC | 5 | GGF | 4 | M | 1.75 | 2-8 | 30 | 2 | 4 | Ngl+1f, Dv Hf, Resp to Ln, SUpr Gallop, 6f & Softer? | |
|
3 | 142 | May 30 | GDWD | 6 | GGF | 4 | M | 2.75 | 3-9 | 36 | 1 | 5 | Supp 9/2, SOutpcd-2f+, Eff-2f & Prg, Resp to Ln, GoFin | |
|
| 263 | Jun 28 | SALS | 7 | GGF | 4 | Mcg | | NR | | 1 | | | |
|
4 | 946 | Oct 13 | LEIC | 7 | GGF | 4 | Mcg | 7.5 | 3-16 | 11 | | | | |
|
5 | 1018 | Oct 24 | NWBY | 8 | GS | 4 | M | 5 | 7-15 | -25 | | | | |
|
6 | 1065 | Nov 2 | WTON | 7.1 | STD | 5 | M | 16 | 9-9 | -36 | | | | |
|
~END~ |