Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 125 | May 26 | LEIC | 5 | GFG | 4 | Mf | 16 | 4-10 | 11 | 1 | 10 | Drift 10/1, P-2 Wd Ngl, Allow Drop Last, 'Try Out' Ride, Prg-1.5f in Wd thru Fdrs | |
|
| 183 | Jun 10 | HYDK | 6 | GFF | 5 | Mf | | NR | | 1 | | | |
|
2 | 260 | Jun 27 | NMKJ | 6 | GGS | 1 | Lsf | 12 | 5-10 | 24 | 0 | 4 | Outpcd-1.5f, SRespLt | |
|
| 360 | Jul 17 | NWBY | 6 | S | 4 | Mf | | NR | | 0 | | | |
|
3 | 534 | Aug 13 | CHEP | 6.1 | GFF | 5 | M | 1 | 3-11 | 15 | 1 | 4 | Eff-2f & Ld, Idle?, Chalgd-1.5f, Hdd-1f+, SResp, StallLt | |
|
4 | 623 | Aug 28 | BATH | 5 | G | 5 | Mf | 1 | 1-8 | 16 | 1 | 1 | Supp 11/8, BkWL, Ld Erl RL Sttld, Eff+2f, po to Ln, SStallLt? | |
|
5 | 779 | Sep 18 | AYR | 5 | G | 1 | Lst | 9 | 7-10 | 14 | | | | |
|
6 | 885 | Oct 3 | RDCR | 6 | GFF | 1 | Lst | 80 | 10-22 | 11 | | | | |
|
7 | 927 | Oct 10 | ASCT | 5 | GSG | 1 | Gp3 | 80 | 15-17 | 4 | | | | B |
|
~END~ |