|
|
||||||||||||
Leicester 4:00, 6f Fillies' Maiden (6) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Miss Zooter | 7 | 25.0 | 3 | R. M. Beckett | 3 | ||||||
2 | Adventure Story | 1.63 | 10.0 | 3 | M | R. Hannon | 10 | |||||
3 | Kenyan Cat | 9 | 6.0 | 3 | G. Baker | 4 | ||||||
4 | Caramelita | 5.5 | 3.0 | 4 | J. R. Jenkins | 12 | ||||||
5 | Trade Name | 7.5 | 3.0 | 3 | H. Candy | 7 | ||||||
6 | Kenswick | 8 | -20.0 | 2 | P. Eddery | 6 | ||||||
7 | Catawollow | 100 | -21.0 | 1 | R. C. Guest | 1 | ||||||
8 | Suzi's Challenger | 66 | -23.0 | 3 | H. J. Collingridge | 11 | ||||||
9 | Via Aurelia | 8 | -33.0 | 3 | J. R. Fanshawe | 8 | ||||||
10 | Keep Silent | 100 | -38.0 | 2 | W. J. H. Ratcliffe | 5 | ||||||
11 | Farmers Dream | 40 | -39.0 | 2 | J. L. Spearing | 9 | ||||||
12 | Sostenuto | 66 | -40.0 | 1 | T. H. Caldwell | 2 | ||||||
|
Straight Course at it's narrowest. Wide strip out from far rail railed off. |