|
|
||||||||||||
Warwick 2:15, 5f Maiden Auction (5) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Mdawee | 4.5 | 51.0 | 1 | T. G. Dascombe | 3 | Led Erl, Eff-1.5f+ & Chalgd, po | |||||
2 | Reddy To Star | 0.8 | 49.0 | 5 | C. G. Cox | 6 | Eff-1.5f+ & Chal, po to Ln | |||||
3 | Fenella Rose | 5 | 36.0 | 3 | M | S. C. Williams | 1 | Supp 8/1, LdgLn Erl, H-1 +1f, Eff-1.5f+, po | ||||
4 | Baby Judge | 125 | 29.0 | 3 | N | M. C. Chapman | 4 | Outpcd-1.5f, po | ||||
5 | Ballachulish | 16 | 27.0 | 1 | H. Candy | 2 | Drift 15/2, B-1 P-2 Inx Dv, FrSd Str, Outpcd-2f, Fd-1f | |||||
6 | Tucker's Law | 8 | 18.0 | 4 | S | B. R Millman | 5 | Supp 12/1, PSqz-2 Ngl, Outpcd-2f, Unbal-1.5f+, Fd-1.5f | ||||
|
2 |