|
|
||||||||||||
Warwick 2:40, 7.1f Novice (5) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Silver Grecian | 0.36 | 62.0 | 2 | m/G | J. Ryan | 3 | H-1 Erl Acept & Sttld, Prg-2f, Ld-1.5f, PO Cmf | ||||
2 | Abandagold | 22 | 45.0 | 5 | m | A. B. Haynes | 5 | XF Erl Cmf, Eff Bnd to Str, Hdd-1.5f, po, Stall Lt | ||||
3 | Toga Tiger | 5.5 | 35.0 | 6 | aN | M. R. Channon | 4 | BRh-1 P-2 Ngl, SHgR Bnd, Outpcd to Str, Whip No Resp, Fd-1f | ||||
4 | Apostle Of Rome | 8 | 12.0 | 1 | T. G. Dascombe | 1 | Outpcd-3f Bnd, Adf-2f+ | |||||
NR | Jehu | mN | M. R. Channon | 2 | ||||||||
|
2 |