|
|
||||||||||||
Bath 6:20, 5f Nursery (5) |
|||||||||||||
|
|
Horse | SP | [EST] | OR | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Quaker Parrot | 3.3 | 52.0 | 72 | 6 | m | T. G. Dascombe | 3 | 2nd+1f, Eff-2f, Ld-1f, po | ||||
2 | Kings Of Leo | 4.5 | 61.0 | 85 | 7 | m | R. Hannon | 1 | Trbl Ldg Hooded, Eff Erl & Prg Ld RL, SFre 1.5Clr+1f, Cmf Ld, Eff-2f, Hdd-1f, po, Stall-0.5f | ||||
3 | Any Day | 4.5 | 49.0 | 74 | 6 | N | R. M. Beckett | 5 | H-1 Erl Wd Drop-in, Eff-2f NoPrg | ||||
4 | La Fortunata | 3.5 | 46.0 | 73 | 4 | J. R. Jenkins | 4 | Hld Erl, Drop-in+1f, Eff-2f, NoPrg, Stall Lt | |||||
5 | Flyinflyout | 2.5 | 44.0 | 76 | 6 | m | M. R. Channon | 2 | B-1 Ngl Erl, Outpcd-2f, Unbal last-1f Whip SResp | ||||
|
2 |