|
|
||||||||||||
Newmarket July 2:55, 7f Maiden (C&G) (4), "Div I" |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Ameer | 9 | 48.0 | 1 | M | S. B. Suroor | 10 | Drift 7/1, B-1 Rcv Cmf, Cmf Prg+1f, 2nd+1.5f 1Wd Sttld, Eff ins-2f, Chal-2f+, Po, SOutpcd-1f+, Resp & Po to Ln | ||||
2 | Awesome Act | 0.8 | 48.0 | 2 | M | J. Noseda | 7 | BkOk, Hld Erl FFH for 1.5f, ShfflBck+1.5f 7th 3Wd, QFre+3f Pull +3L to LdgLn QHgL, LdHf QHld, TvOk to Eff-2f+ HgL Rsp&Po | ||||
3 | Critical Moment | 18 | 44.0 | 1 | M | B. W. Hills | 6 | Hld Erl SFFH, H-3 +1f Drop Bck, 10th+1f, Prg+3f Follow FreRnr, Eff-2f SOutpcd, Resp & Po ins-1f, HnH, SInxOv, GOFin | ||||
4 | Mushreq | 4 | 32.0 | 1 | M. Stoute | 8 | 1st Cols, BRH NoLoss, Hld Erl, 3rd+1.5f 2Wd Sttld, Eff ins-2f, Chal-2f TvCmf, Fd ins-1f | |||||
5 | Primary Colors | 16 | 29.0 | 1 | C. G. Cox | 12 | BkOk, Cmf Prg Erl, 4th+1.5f 1Wd, Outpcd-2f+ SHgL, Resp & po, Stall-0.5f, Tall SNrw Galloper | |||||
6 | White Dart | 66 | 28.0 | 3 | N | M. R. Channon | 4 | BkOk Wd H-4 +1f, XB+1.5f to RL & 12th, SOutpcd-2f+, ModResp ins-2f, 10th-1f, po-0.5f in thru Fdrs, Hold Up Rd | ||||
7 | Haatheq | 8 | 27.0 | 2 | J. L. Dunlop | 5 | 2nd Cols H-2 +0.5f Wd Drop-in, Hld+1.5f, SOutpcd-2f, SResp-1.5f, Stall ins-1f, Mdm | |||||
8 | Mr Harmoosh | 66 | 25.0 | 1 | E. F. Vaughan | 1 | BkOk Wd, Mdfld+1.5f Wd Sttld, Outpcd-2f SInx Cent SHgL, SResp-1f, Ok Promise?, Hvy Bld | |||||
9 | Bun Oir | 25 | 24.0 | 3 | R. Hannon | 13 | BStmbl-1 PNgl, WhpSlap+0.5f, Ld+1f RL, HddHf, Outpcd ins-2f, Fd-2f | |||||
10 | Seaside Sizzler | 33 | 23.0 | 1 | R. M. Beckett | 15 | B-1 Ngl Resp, Cmf Prg Erl, 5th+1.5f RL, Outpcd-2f+ HgL & Inx, Fd-1f HgL | |||||
11 | Noverre Over There | 150 | 21.0 | 3 | M. E. Rimmer | 9 | B-1 P-1 Ngl Resp, Outpcd-2f+, Fd ins-1.5f | |||||
12 | Power Of Dreams | 40 | 18.0 | 2 | M. H. Tompkins | 3 | BkOk, H-3 +1f Wd Drop-in 11th, Outpcd-2f+, Fd-1.5f+ | |||||
13 | Soho Theatre | 50 | -20.0 | 1 | D. R. C. Elsworth | 2 | B-5 Inx PAwk-3 Dv, XB Erl & Last, Adf Hf, Outpcd-2.5f, Fd-1.5f | |||||
NR | Balesteem | P. Leech | 11 | |||||||||
NR | High Constable | R. Charlton | 14 | |||||||||
|
2GF and 10mm of water applied overnight. Heavy shower before racing through to just after first race added another 4mm. 4 x 7f Maidens on day with times in narrow range of 84.76s to 85.27s. Paces in first three of these seemed mostly similar. Both fillies' 7f events took 48s split to get to 3f pole & first Colts race in 49s. Stalls stands side & fields race centre to stands generally with no strong bias apparent. Field race along stands' rail for most of this Division. No pace early in this Division and a lot of pulling and horses held initially. Bun Oir go on after 1.5F along the rail because nothing else would. 4 horses within a Neck of lead at halfway and 8 within 2 lengths. Slow pace contribute to Awesome Act problems. Held up initially but tanking along and difficult to hold and pulled to lead towards half. Jockey then try to stop him going on and the hanging to the left started. |