![]() |
|
||||||||||||
Epsom 2:45, 8.5f Maiden (4) |
|||||||||||||
|
|
|
| Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
| 1 | Realisation | 0.5 | 47.0 | 3 | M. Johnston | 3 | ||||||
| 2 | Ebony Boom | 20 | 43.0 | 3 | H. R. A. Cecil | 5 | ||||||
| 3 | Natural Law | 7.5 | 41.0 | 2 | M | S. B. Suroor | 2 | |||||
| 3 | Sabander Bleue | 3.5 | 41.0 | 4 | M. R. Channon | 4 | ||||||
| NR | Dubai Phantom (b) | D. M. Simcock | 1 | |||||||||
| NR | Hierarch | R. Hannon | 6 | |||||||||
|
|
2 |