|
|
||||||||||||
Kempton Park 6:20, 5f Nursery (5) |
|||||||||||||
|
|
Horse | SP | [EST] | OR | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Italian Tom | 2 | 50.0 | 67 | 5 | s/N | R. Harris | 12 | |||||
2 | I'malwaysright | 8 | 48.0 | 70 | 6 | M | D. R. C. Elsworth | 3 | |||||
3 | Duke Of Rainford | 9 | 29.0 | 53 | 7 | N | D. Nicholls | 1 | |||||
4 | Papageno | 10 | 38.0 | 64 | 6 | J. R. Jenkins | 6 | ||||||
5 | Vilnius | 11 | 29.0 | 61 | 12 | sN | M. R. Channon | 8 | |||||
6 | Tucker's Law | 10 | 34.0 | 67 | 8 | S | B. R Millman | 9 | |||||
7 | Annia Galeria | 12 | 21.0 | 56 | 5 | s | C. A. Dywer | 4 | |||||
8 | Tulip Explosion | 20 | 16.0 | 52 | 5 | D. Shaw | 5 | ||||||
9 | Exceed Power (t) | 6.5 | 19.0 | 56 | 6 | D. M. Simcock | 7 | ||||||
10 | Angie's Nap (p) | 10 | 16.0 | 54 | 8 | N | P. S. McEntee | 10 | |||||
11 | Speedyfix (t) | 40 | 10.0 | 50 | 4 | C. A. Dunnett | 11 | ||||||
NR | Rightcar | 51 | P. Grayson | 2 | |||||||||
|
2Very fast conditions on day. This race won in very quick time & 6f maiden won in quicker time than the Group 3 Sirenia Stakes last weekend. |