|
|
||||||||||||
Wolverhampton 6:40, 6f Maiden (5) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Armour | 1.1 | 40.0 | 2 | M. J. Grassick | 7 | ||||||
2 | Barlaman (t) | 4 | 37.0 | 3 | S. B. Suroor | 8 | ||||||
3 | Blue Lyric | 3 | 32.0 | 2 | L. M. Cumani | 9 | ||||||
4 | Servetius | 10 | 18.0 | 1 | G. A. Butler | 3 | ||||||
5 | Holkham | 66 | 17.0 | 3 | N. P. Littmoden | 6 | ||||||
6 | Luck Of The Draw | 20 | 19.0 | 2 | M. Prescott | 2 | ||||||
7 | R Woody | 100 | 17.0 | 3 | L. C. Jewell | 5 | ||||||
8 | Kanace | 66 | 14.0 | 2 | I. Williams | 1 | ||||||
9 | Atherton | 33 | 12.0 | 1 | J. G. Given | 4 | ||||||
NR | Stand Beside Me | S. Kirk | 10 | |||||||||
NR | Wriggle | W. J. Haggas | 11 | |||||||||
|
2 |