|
|
||||||||||||
Hamilton Park 2:10, 6f Nursery (4) |
|||||||||||||
|
|
Horse | SP | [EST] | OR | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Emerald Girl | 3.5 | 40.0 | 69 | 6 | a | R. A. Fahey | 3 | |||||
2 | Farmers Wish | 5 | 47.0 | 79 | 6 | v | J. L. Spearing | 9 | |||||
3 | Reeds Bay (b) | 9 | 45.0 | 79 | 7 | m | E. S. McMahon | 4 | |||||
4 | Kristen Jane | 40 | 11.0 | 60 | 5 | L. A. Perratt | 7 | ||||||
5 | Little Perisher | 25 | 31.0 | 82 | 12 | mC | A. P. Jarvis | 5 | |||||
6 | Dance For Julie | 3 | 17.0 | 80 | 5 | a | P. C. Haslam | 2 | |||||
7 | Bow Beaver | 4 | 10.0 | 83 | 3 | m | J. H. Johnson | 6 | |||||
8 | Gold Diamond | 7 | -17.0 | 67 | 5 | M. Johnston | 8 | ||||||
9 | Cambuslang (p) | 66 | -31.0 | 60 | 6 | I. Semple | 1 | ||||||
|
2 |