|
|
||||||||||||
Kempton Park 2:30, 8f Maiden (4) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Get A Grip | 3 | 45.0 | 2 | J. A. R. Toller | 8 | ||||||
2 | Dahaam | 0.73 | 39.0 | 2 | M | S. B. Suroor | 9 | |||||
3 | Argaum | 12 | 34.0 | 1 | W. Swinburn | 7 | ||||||
4 | Persona Non Grata (b) | 20 | 28.0 | 1 | R. Charlton | 6 | ||||||
5 | Tom Wade | 8 | 27.0 | 1 | M. A. Jarvis | 11 | ||||||
6 | Highland Quaich | 33 | 25.0 | 1 | M | D. R. C. Elsworth | 5 | |||||
7 | High On A Hill | 66 | -5.0 | 2 | S. Kirk | 4 | ||||||
8 | Foxtrot Foxtrot | 50 | -6.0 | 2 | P. Winkworth | 3 | ||||||
9 | King's Realm | 33 | -7.0 | 1 | M. Prescott | 10 | ||||||
10 | The Love Guru | 66 | -43.0 | 1 | J. R. Boyle | 1 | ||||||
NR | Dubai Phantom (b) | D. M. Simcock | 2 | |||||||||
|
2 |