|
|
||||||||||||
Goodwood 2:00, 7f Maiden (5) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Workforce | 3 | 55.0 | 1 | M. Stoute | 1 | ||||||
2 | Oasis Dancer | 4.5 | 39.0 | 2 | D | R. M. Beckett | 11 | |||||
3 | Exceedthewildman | 6 | 37.0 | 2 | J. S. Moore | 2 | ||||||
4 | Whipperway | 12 | 26.0 | 4 | M. R. Channon | 12 | ||||||
5 | Haatheq | 8 | 31.0 | 3 | J. L. Dunlop | 5 | ||||||
6 | Suntrap | 20 | 28.0 | 2 | W. J. Knight | 4 | ||||||
7 | Until The Man | 150 | 26.0 | 3 | R. Ingram | 10 | ||||||
8 | Valiant Knight | 6 | 21.0 | 5 | R. Hannon | 3 | ||||||
9 | Life And Soul | 8 | 19.0 | 1 | A. J. Perrett | 6 | ||||||
10 | Old Devil Moon (t) | 50 | 7.0 | 2 | T. G. Mills | 8 | ||||||
11 | River Landing | 33 | -2.0 | 1 | R. M. Beckett | 7 | ||||||
12 | Roybuoy | 22 | -31.0 | 1 | H. J. L. Dunlop | 9 | ||||||
|
2Rail out 20yds full race distance. Cross wind in home straight. Hand time. |