![]() |
|
||||||||||||
Kempton Park 7:45, 8f Maiden (6) |
|||||||||||||
|
|
|
| Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
| 1 | Natural Law (p) | 7 | 44.0 | 3 | S. B. Suroor | 6 | ||||||
| 2 | Inside Track | 2.75 | 41.0 | 3 | B. J. Meehan | 8 | ||||||
| 3 | Swift Return | 4 | 39.0 | 3 | S. C. Williams | 10 | ||||||
| 4 | Temple Queen | 7 | 24.0 | 2 | S. Kirk | 3 | ||||||
| 5 | Dubai Phantom (b) | 50 | 24.0 | 2 | D. M. Simcock | 4 | ||||||
| 6 | Foxtrot Delta | 16 | 23.0 | 2 | P. Winkworth | 12 | ||||||
| 7 | Belle Zorro | 25 | 11.0 | 2 | M. L. W. Bell | 9 | ||||||
| 8 | Tammela | 66 | 10.0 | 1 | A. P. Jarvis | 7 | ||||||
| 9 | Heligoland | 100 | 9.0 | 2 | A. G. Newcombe | 2 | ||||||
| 10 | Cordiality | 10 | 11.0 | 1 | J. R. Fanshawe | 13 | ||||||
| 11 | Loden | 4 | 5.0 | 3 | L. M. Cumani | 11 | ||||||
| 12 | Set To Go | 66 | -4.0 | 1 | H. J. L. Dunlop | 1 | ||||||
| 13 | Roar Talent | 50 | -30.0 | 1 | J. R. Best | 5 | ||||||
| NR | Point Out | J. H. M. Gosden | 14 | |||||||||
|
|
2 |