|
|
||||||||||||
Newcastle 1:40, 6f Fillies' Maiden (5) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Wishbone | 0.44 | 36.0 | 3 | M. G. Quinlan | 4 | ||||||
2 | Brinscall | 4.5 | 31.0 | 6 | R. A. Fahey | 2 | ||||||
3 | Timeless Elegance | 66 | 8.0 | 3 | J. H. Johnson | 1 | ||||||
4 | Hedgerow | 16 | 4.0 | 3 | A. Dickman | 6 | ||||||
5 | Love And Devotion | 8 | -3.0 | 4 | S. B. Suroor | 5 | ||||||
6 | Path Of Peace | 28 | -32.0 | 1 | J. D. Bethell | 7 | ||||||
WD | Tobouggie On Down (e) | 40 | J. A Glover | 8 | ||||||||
NR | Summa Cum Laude (v) | A. Duffield | 3 | |||||||||
|
2 |