|
|
||||||||||||
Wolverhampton 8:45, 7.1f Fillies' Maiden (5) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Alice Alleyne | 2 | 47.0 | 3 | M. Stoute | 12 | ||||||
2 | Pictures | 8 | 44.0 | 3 | L. M. Cumani | 1 | ||||||
3 | Whirly Dancer | 5 | 43.0 | 4 | H. R. A. Cecil | 8 | ||||||
4 | Arte Viva | 2.25 | 42.0 | 2 | G. A. Butler | 9 | ||||||
5 | Angelena Ballerina (p) | 20 | 40.0 | 7 | A. Bailey | 7 | ||||||
6 | Athenian Garden | 20 | 39.0 | 1 | H. R. A. Cecil | 2 | ||||||
7 | Motrice | 50 | 29.0 | 3 | M. Prescott | 3 | ||||||
8 | Vanilla Loan | 33 | 22.0 | 2 | M. Botti | 5 | ||||||
9 | Ellen Vannin | 80 | 22.0 | 3 | E. Johnson-Houghton | 6 | ||||||
10 | Denton Royal | 100 | 9.0 | 1 | S. W. James | 11 | ||||||
11 | China Lily | 12 | 3.0 | 2 | S. B. Suroor | 4 | ||||||
12 | Scintillating | 66 | -24.0 | 4 | R. Hollinshead | 10 | ||||||
|
2 |